info sheets
Rightsholders
Info Sheets - pdf |
Size |
Or view as webpage |
|---|---|---|
| Educational royalties - distribution policy | 102k |
|
| Retransmission royalties | 104k |
|
| Retransmission - distribution policy | 99k |
|
| Monitoring copying - the sampling system | 105k |
|
| Standard contract clause | 109k |
|
| Screenrights international - registration | 161k |
|
| Artistic works - claiming Screenrights royalties | 66k |
|
| Sound recordings - claiming Screenrights royalties | 65k |
|
| Directors' rights | 100k |
|
| Performers' rights | 63k |
|
| Resource Centres, including EnhanceTV | 149k |
If you do not already have Adobe Acrobat Reader, click here to download the current version.
Hannibal, BBC
quick links
"Screenrights royalties for 'The Colony' were not only a welcome source of income for Hilton Cordell, it's also very pleasing to know that the series was clearly extremely popular with Australian educational institutions."
- Chris Hilton Producer Hilton Cordell & Associates